<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map of Nexus Legislation</title>
	<atom:link href="http://affiliateadvocacy.com/map-of-nexus-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliateadvocacy.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 15:30:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary Greenwald</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-19900</link>
		<dc:creator>Gary Greenwald</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-19900</guid>
		<description>Greedy democraps controlling our NC government are slowly but surely destroying commerce in this state.  May God NOT have mercy on their money-hungry &quot;obama worshipping&quot; heathen souls, come judgement day.</description>
		<content:encoded><![CDATA[<p>Greedy democraps controlling our NC government are slowly but surely destroying commerce in this state.  May God NOT have mercy on their money-hungry &#8220;obama worshipping&#8221; heathen souls, come judgement day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Callahan</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-2699</link>
		<dc:creator>Cliff Callahan</dc:creator>
		<pubDate>Wed, 29 Dec 2010 05:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-2699</guid>
		<description>Iowa shows it is at risk what does that mean?</description>
		<content:encoded><![CDATA[<p>Iowa shows it is at risk what does that mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking the progress of in-state affiliate sales tax</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-703</link>
		<dc:creator>Tracking the progress of in-state affiliate sales tax</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-703</guid>
		<description>[...] has been tracking what states are doing in this regard &#8212; and they provide a convenient Map of Nexus Legislation page showing which states have passed modern nexus laws, and which are &quot;at risk&quot; or at &quot;high risk&quot;. [...]</description>
		<content:encoded><![CDATA[<p>[...] has been tracking what states are doing in this regard &#8212; and they provide a convenient Map of Nexus Legislation page showing which states have passed modern nexus laws, and which are &quot;at risk&quot; or at &quot;high risk&quot;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Affiliate Tax Issues in Colorado, Virginia, New Mexico, More - 5 Star Affiliate Blogs</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-245</link>
		<dc:creator>Important Affiliate Tax Issues in Colorado, Virginia, New Mexico, More - 5 Star Affiliate Blogs</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-245</guid>
		<description>[...] Affiliate Advocacy Map of Nexus Legislation &#8211; It&#8217;s an almost impossible job to keep up with all the changes in every state, but Melanie Seery does a great job of keeping us up to date and this map is a quick way to see which states are on high alert. Plus the Affiliate Advocacy blog has detailed updates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Affiliate Advocacy Map of Nexus Legislation &#8211; It&#8217;s an almost impossible job to keep up with all the changes in every state, but Melanie Seery does a great job of keeping us up to date and this map is a quick way to see which states are on high alert. Plus the Affiliate Advocacy blog has detailed updates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-219</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-219</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by LindaBuquet: mellies
  
@affadvocacy nexus tax legislation warning map: http://affiliateadvocacy.com/map-of-nexus-legislation/ Thanks @mellies...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by LindaBuquet: mellies</p>
<p>@affadvocacy nexus tax legislation warning map: <a href="http://affiliateadvocacy.com/map-of-nexus-legislation/" rel="nofollow">http://affiliateadvocacy.com/map-of-nexus-legislation/</a> Thanks @mellies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 State Budgets Shortfalls and Affiliate Tax &#171; Affiliate Marketing Blog</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-205</link>
		<dc:creator>2010 State Budgets Shortfalls and Affiliate Tax &#171; Affiliate Marketing Blog</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-205</guid>
		<description>[...] Advocacy [see map of nexus legislation and advertising tax [...]</description>
		<content:encoded><![CDATA[<p>[...] Advocacy [see map of nexus legislation and advertising tax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-173</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-173</guid>
		<description>What about Washington DC, I don&#039;t see us listed on this map.</description>
		<content:encoded><![CDATA[<p>What about Washington DC, I don&#8217;t see us listed on this map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alaska</title>
		<link>http://affiliateadvocacy.com/map-of-nexus-legislation/comment-page-1/#comment-157</link>
		<dc:creator>alaska</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateadvocacy.com/?page_id=446#comment-157</guid>
		<description>http://www.tax.alaska.gov/programs/programs/index.aspx?10002

The State of Alaska currently does not have a sales and use tax. However, some local jurisdictions impose local sales taxes.</description>
		<content:encoded><![CDATA[<p><a href="http://www.tax.alaska.gov/programs/programs/index.aspx?10002" rel="nofollow">http://www.tax.alaska.gov/programs/programs/index.aspx?10002</a></p>
<p>The State of Alaska currently does not have a sales and use tax. However, some local jurisdictions impose local sales taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

